"حصريا" جميع أكواد الألوان من الوحش |
---|
Maroon | #800000 |
DarkRed | #8B0000 |
FireBrick | #B22222 |
Red | #FF0000 |
Salmon | #FA8072 |
Tomato | #FF6347 |
Coral | #FF7F50 |
OrangeRed | #FF4500 |
Chocolate | #D2691E |
SandyBrown | #F4A460 |
DarkOrange | #FF8C00 |
Orange | #FFA500 |
DarkGoldenrod | #B8860B |
Goldenrod | #DAA520 |
Gold | #FFD700 |
Olive | #808000 |
Yellow | #FFFF00 |
YellowGreen | #9ACD32 |
GreenYellow | #ADFF2F |
Chartreuse | #7FFF00 |
LawnGreen | #7CFC00 |
Green | #008000 |
Lime | #00FF00 |
LimeGreen | #32CD32 |
SpringGreen | #00FF7F |
MediumSpringGreen | #00FA9A |
Turquoise | #40E0D0 |
LightSeaGreen | #20B2AA |
MediumTurquoise | #48D1CC |
Teal | #008080 |
DarkCyan | #008B8B |
Aqua | #00FFFF |
Cyan | #00FFFF |
DarkTurquoise | #00CED1 |
DeepSkyBlue | #00BFFF |
DodgerBlue | #1E90FF |
RoyalBlue | #4169E1 |
Navy | #000080 |
DarkBlue | #00008B |
MediumBlue | #0000CD |
Blue | #0000FF |
BlueViolet | #8A2BE2 |
DarkOrchid | #9932CC |
DarkViolet | #9400D3 |
Purple | #800080 |
DarkMagenta | #8B008B |
Fuchsia | #FF00FF |
Magenta | #FF00FF |
MediumVioletRed | #C71585 |
DeepPink | #FF1493 |
HotPink | #FF69B4 |
Crimson | #DC143C |
Brown | #A52A2A |
IndianRed | #CD5C5C |
RosyBrown | #BC8F8F |
LightCoral | #F08080 |
Snow | #FFFAFA |
MistyRose | #FFE4E1 |
DarkSalmon | #E9967A |
LightSalmon | #FFA07A |
Sienna | #A0522D |
SeaShell | #FFF5EE |
SaddleBrown | #8B4513 |
Peachpuff | #FFDAB9 |
Peru | #CD853F |
Linen | #FAF0E6 |
Bisque | #FFE4C4 |
Burlywood | #DEB887 |
Tan | #D2B48C |
AntiqueWhite | #FAEBD7 |
NavajoWhite | #FFDEAD |
BlanchedAlmond | #FFEBCD |
PapayaWhip | #FFEFD5 |
Moccasin | #FFE4B5 |
Wheat | #F5DEB3 |
Oldlace | #FDF5E6 |
FloralWhite | #FFFAF0 |
Cornsilk | #FFF8DC |
Khaki | #F0E68C |
LemonChiffon | #FFFACD |
PaleGoldenrod | #EEE8AA |
DarkKhaki | #BDB76B |
Beige | #F5F5DC |
LightGoldenrodYellow | #FAFAD2 |
LightYellow | #FFFFE0 |
Ivory | #FFFFF0 |
OliveDrab | #6B8E23 |
DarkOliveGreen | #556B2F |
DarkSeaGreen | #8FBC8F |
DarkGreen | #006400 |
ForestGreen | #228B22 |
LightGreen | #90EE90 |
PaleGreen | #98FB98 |
Honeydew | #F0FFF0 |
SeaGreen | #2E8B57 |
MediumSeaGreen | #3CB371 |
Mintcream | #F5FFFA |
MediumAquamarine | #66CDAA |
Aquamarine | #7FFFD4 |
DarkSlateGray | #2F4F4F |
PaleTurquoise | #AFEEEE |
LightCyan | #E0FFFF |
Azure | #F0FFFF |
CadetBlue | #5F9EA0 |
PowderBlue | #B0E0E6 |
LightBlue | #ADD8E6 |
SkyBlue | #87CEEB |
LightskyBlue | #87CEFA |
SteelBlue | #4682B4 |
AliceBlue | #F0F8FF |
SlateGray | #708090 |
LightSlateGray | #778899 |
LightsteelBlue | #B0C4DE |
CornflowerBlue | #6495ED |
Lavender | #E6E6FA |
GhostWhite | #F8F8FF |
MidnightBlue | #191970 |
SlateBlue | #6A5ACD |
DarkSlateBlue | #483D8B |
MediumSlateBlue | #7B68EE |
MediumPurple | #9370DB |
Indigo | #4B0082 |
MediumOrchid | #BA55D3 |
Plum | #DDA0DD |
Violet | #EE82EE |
Thistle | #D8BFD8 |
Orchid | #DA70D6 |
LavenderBlush | #FFF0F5 |
PaleVioletRed | #DB7093 |
Pink | #FFC0CB |
LightPink | #FFB6C1 |
Black | #000000 |
DimGray | #696969 |
Gray | #808080 |
DarkGray | #A9A9A9 |
Silver | #C0C0C0 |
LightGrey | #D3D3D3 |
Gainsboro | #DCDCDC |
WhiteSmoke | #F5F5F5 |
White | #FFFFFF |
Create By :